September 2016
54,712 of 170,220 examinees passed (32.14%) the September 2016, released November 28, 2016. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 23,378 of 77,466 examinees passed (30.18%).
Teacher - Secondary: 31,334 of 92,754 examinees passed (33.78%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Mark Penuliar Castillo | Tarlac State Tarlac State University | 1 | 88.20% |
| Lady Princess Sanguyo Marcelo | University of the Philippines-Diliman | 1 | 88.20% |
| Raymund Gerard Vibar Banzuela | Divine Word College of Legazpi | 2 | 88.00% |
| Lenore Hailey Ko Keh | University of Santo Tomas | 2 | 88.00% |
| Ludelyn Asuncion Palma | University of Rizal System - Antipolo | 2 | 88.00% |
| Cacharelle Mae Ramos Rapirap | Southville International School and Colleges | 2 | 88.00% |
| Hazel Rose Gonzales Deniega | Sorsogon State College - Sorsogon | 3 | 87.60% |
| Zanita Boñales Corullo | Bicol University - Daraga | 4 | 87.40% |
| Joan Joy Jalla Eclarin | Southern Luzon State University - Lucban (SLPC) | 4 | 87.40% |
| Shayne Klarisse Buduan Eclarin | University of the Cordilleras | 4 | 87.40% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Richard Cabuay Macapulay | Tarlac State Tarlac State University | 1 | 90.00% |
| Ella Vircelle Estoya Eguillos | University of the Philippines - Visayas - Tacloban City | 2 | 89.80% |
| Ruzzellou Batucan Rosello | University of Mindanao - Davao City | 3 | 89.60% |
| Ian Christian Paler Cosido | Cebu Normal University (Cebu State College) | 4 | 89.20% |
| Marvic Kaizz de Jesus Sobreviñas | Philippine Normal University | 4 | 89.20% |
| Michael Postrado Vale | Partido State University - (Goa)Gao | 4 | 89.20% |
| Gemma Maypa Fernandez | Ateneo de Manila University-Q.C. | 5 | 89.00% |
| Amelie Anne Bulilan Santos | University of the Philippines-Diliman | 5 | 89.00% |
| Charlene Ararao | Cor Jesu College (Holy Cross of Digos) | 6 | 88.80% |
| Carmelo Cueme Banlasan JR | San Pedro College - Davao City | 7 | 88.60% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of Santo Tomas | 1 | 136 | 97.79% |
| Bohol Island State University - Tagbilaran | 2 | 74 | 91.89% |
| Philippine Normal University | 3 | 184 | 91.85% |
| Cebu Technological University - Argao | 4 | 85 | 89.41% |
| City College of Calamba | 5 | 58 | 87.93% |
| Mariano Marcos State University - Laoag - Coll. of Education | 6 | 228 | 87.72% |
| Mindanao State University - Iligan Institute of Technology | 7 | 63 | 84.13% |
| Polytechnic University of the Philippines - Mulanay | 8 | 62 | 82.26% |
| West Visayas State University - la Paz | 9 | 242 | 82.23% |
| Bacolod City College | 10 | 60 | 81.67% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of the Philippines-Diliman | 1 | 95 | 96.84% |
| De la Salle University - Lipa | 2 | 58 | 91.38% |
| Philippine Normal University | 3 | 685 | 87.74% |
| University of Santo Tomas | 4 | 181 | 87.29% |
| Xavier University | 5 | 115 | 86.96% |
| Saint Louis University | 6 | 237 | 85.65% |
| Philippine Normal University - Visayas | 7 | 141 | 83.69% |
| Philippine Normal University - North Luzon | 8 | 113 | 83.19% |
| Polytechnic University of the Philippines-Taguig | 9 | 71 | 81.69% |
| Philippines Normal University-Mindanao | 10 | 233 | 80.26% |