September 2015
55,471 of 149,905 examinees passed (37.00%) the September 2015, released November 30, 2015. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 21,461 of 68,442 examinees passed (31.36%).
Teacher - Secondary: 34,010 of 81,463 examinees passed (41.75%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Paulo Icaranom Bernardino | Catanduanes State University - Virac | 1 | 87.20% |
| Pauline Joviene Dizon Quiazon | Angeles University Foundation | 1 | 87.20% |
| April Anne Teodones Candelaria | Polytechnic University of the Philippines-Main-Sta. Mesa | 2 | 86.60% |
| Florenio Tuibeo Tugay II | Catanduanes State University - Panganiban | 2 | 86.60% |
| Airah Murielle de Guzman Antonio | Jose Rizal University | 3 | 86.20% |
| Marie Selene Dominique Galvan Estaris | University of Santo Tomas | 3 | 86.20% |
| Shienna Michelle Verceluz Jorvina | Philippine Normal University - Lopez | 3 | 86.20% |
| Loren Elcid Marzo Real | University of Southeastern Philippines - Davao City | 3 | 86.20% |
| Marie Faye Tecson Delos Santos | University of the Philippines-Diliman | 4 | 86.00% |
| Toni Rose Gutierrez Fabila | University of Cebu in Lapulapu & Mandaue | 4 | 86.00% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Eula Mae Carlos Busbus | University of Mindanao - Davao City | 1 | 90.20% |
| Iah Bantang Seraspi | Romblon State Univ.( for Romblon S.C.) - Odiongan | 2 | 90.00% |
| Harris Bren Telmo Escabarte | University of Southern Mindanao - Kabacan | 3 | 89.40% |
| Ivan Hubert Calma Juan | Philippine Normal University | 4 | 89.20% |
| Eldria Estoesta Nuque | Saint Louis University | 4 | 89.20% |
| Mark Angelo Reyes Calabia | San Pablo Colleges | 5 | 88.80% |
| Joseph Angelou Ilagan ng | De la Salle University - Lipa | 6 | 88.60% |
| Brian Martin Dela Cruz Sioson | Far Eastern University-Manila | 6 | 88.60% |
| Judith Mina Agnos | Our Lady of Fatima University-Valenzuela | 7 | 88.40% |
| Joycee Nacawili Osacdin | Marinduque State College - Boac | 7 | 88.40% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of Santo Tomas | 1 | 132 | 96.21% |
| Philippine Normal University | 2 | 186 | 95.16% |
| Bohol Island State University - Tagbilaran | 3 | 75 | 94.67% |
| West Visayas State University - la Paz | 4 | 234 | 87.61% |
| Saint Louis University | 5 | 61 | 85.25% |
| Bohol Island State University - Clarin | 6 | 58 | 82.76% |
| Ateneo de Naga University | 7 | 57 | 82.46% |
| Bacolod City College | 7 | 57 | 82.46% |
| Xavier University | 8 | 79 | 82.28% |
| Mindanao State University - Iligan Institute of Technology | 9 | 71 | 81.69% |
| North Luzon Philippines State College - Candon | 10 | 65 | 81.54% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of Santo Tomas | 1 | 177 | 94.92% |
| Philippine Normal University | 2 | 719 | 91.79% |
| University of the Philippines-Diliman | 3 | 92 | 91.30% |
| Philippine Normal University - Agusan | 4 | 220 | 90.00% |
| Xavier University | 5 | 112 | 87.50% |
| Polytechnic University of the Philippines-Taguig | 6 | 95 | 87.37% |
| Philippine Normal University - Cadiz City | 7 | 118 | 87.29% |
| Saint Louis University | 8 | 205 | 86.83% |
| University of Saint la Salle | 9 | 95 | 86.32% |
| Philippine Normal University - Isabela | 10 | 124 | 83.06% |