September 2012
45,970 of 98,889 examinees passed (46.49%) the September 2012, released November 26, 2012. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 25,136 of 50,997 examinees passed (49.29%).
Teacher - Secondary: 20,834 of 47,892 examinees passed (43.50%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Cristie Lou Mabalot Carillo | Notre Dame of Marbel University | 1 | 88.60% |
| Ian Ceasar Borbon Sipe | Notre Dame of Marbel University | 1 | 88.60% |
| Margielyn Eunice Dorcas Peñalosa Mamac | University of Southern Mindanao - Kabacan | 2 | 88.00% |
| Jane Erica Balitaan Galve | Lipa City Colleges | 3 | 87.80% |
| Nikki Therise Camacho Saurin | Palawan State University - P. Princesa | 3 | 87.80% |
| Gerlie Vee Maravilla Batiller | Notre Dame of Tacurong College | 4 | 87.60% |
| Ruthell Angusto Moreno | West Visayas State University - la Paz | 5 | 87.40% |
| Lovella May Gavileño Dubos | Mindanao State University - General Santos City | 6 | 87.20% |
| April Joy Rebugio Jumawan | Sultan Kudarat Polytechnic State College - Tacurong | 6 | 87.20% |
| Mayshel Love Gallego Laspiñas | West Visayas State University - la Paz | 6 | 87.20% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Jess Roel Quiñanola Pesole | University of San Carlos | 1 | 89.00% |
| Mia Magdalena Fokno Longid | Saint Louis University | 2 | 88.80% |
| Sherryl Macaya Montalbo | Batangas State University - Batangas City (Pbmit) | 2 | 88.80% |
| Ramuel Poblete Ching | Philippine Normal University | 3 | 88.60% |
| Josephus Anthony Cadavez Bumaat | Holy Name University | 4 | 88.40% |
| Ariel Basal Mabansag | University of the Philippines Visayas - Iloilo City Campus | 5 | 88.20% |
| Regin Nagle Manamba | University of Southern Mindanao - Kabacan | 5 | 88.20% |
| Juliet Bigbig Calinao | West Visayas State University - la Paz | 6 | 88.00% |
| Magdaline Pila de Luna | Philippine Normal University | 6 | 88.00% |
| Edith Gili Habig | University of the Philippines-Diliman | 6 | 88.00% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| West Visayas State University - la Paz | 1 | 184 | 99.46% |
| University of Santo Tomas | 2 | 138 | 98.55% |
| Cebu Technological University - Argao | 3 | 81 | 96.30% |
| Philippine Normal University | 3 | 243 | 96.30% |
| Bohol Island State University - Tagbilaran | 4 | 70 | 95.71% |
| Xavier University | 5 | 102 | 93.14% |
| Southern Iloilo Polytechnic College | 6 | 51 | 92.16% |
| University of Antique - Sibalom | 7 | 100 | 91.00% |
| Mindanano University of Science & Technology-CDO | 8 | 98 | 90.82% |
| Mariano Marcos State University - Laoag - Coll. of Education | 9 | 174 | 89.66% |
| Cebu Normal University (Cebu State College) | 10 | 377 | 89.39% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of Santo Tomas | 1 | 166 | 96.39% |
| University of the Philippines-Diliman | 2 | 77 | 96.10% |
| Philippine Normal University | 3 | 724 | 92.96% |
| Xavier University | 4 | 69 | 89.86% |
| Saint Louis University | 5 | 170 | 89.41% |
| University of Saint la Salle | 6 | 81 | 88.89% |
| Philippine Normal University - Agusan | 7 | 176 | 86.93% |
| Ateneo de Naga University | 8 | 69 | 85.51% |
| Bohol Island State University - Tagbilaran | 9 | 112 | 81.25% |