September 2011
23,368 of 86,900 examinees passed (26.89%) the September 2011, released November 17, 2011. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 10,243 of 45,171 examinees passed (22.68%).
Teacher - Secondary: 13,125 of 41,729 examinees passed (31.45%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Maricris Dinglasa Tabañera | University of Southeastern Philippines - Tagum | 1 | 85.80% |
| Jermaine Dagame Alonzo | Laguna State Polytechnic University - los Baños | 2 | 85.60% |
| Ma Gaudelyn Hitosis Ramos | Sorsogon State College - Sorsogon | 3 | 85.20% |
| Pauline Ruth Tobias Battunge | University of the Philippines-Diliman | 4 | 85.00% |
| Brian Ortiza Dela Torre | Mindanao State University-Iligan Institute of Technologye | 4 | 85.00% |
| Mayette Labrado Divinagraciae | Saint Michael's College - Iligan City | 4 | 85.00% |
| Audrey Anne Duhaylungsod Carbaquile | Ebenezer Bible Colleges & Seminary | 5 | 84.80% |
| Arlyn Vasquez Clarito | Filamer Christian College | 5 | 84.80% |
| Noremay Boncales Perez | Cebu Normal University (Cebu State College) | 5 | 84.80% |
| Michael Silanga Baleña | University of Rizal System - Rodriguez | 6 | 84.40% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Erlyn Mariano Geronimo | University of the Philippines-Diliman | 1 | 87.80% |
| Rowell Teves Maglalang | Philippine Normal University | 2 | 87.40% |
| Myries Bersabal Alido | Philippine Normal University | 3 | 87.00% |
| Angela Faith Bernardo Dagumane | University of the Philippines-Diliman | 3 | 87.00% |
| Victor Alfonso Estalilla Jre | Adamson University | 3 | 87.00% |
| Nadia Nadine Co Dujunco | Ateneo de Manila University-Q.C. | 4 | 86.80% |
| Maria Emelda Junio Ytac | Palawan State University - P. Princesa | 4 | 86.80% |
| Mari Aleli Doria Antoni | Bohol Island State University (for.Cvscaft)-Tagbilarane | 5 | 86.60% |
| Claire Ann Africa Factor | University of the Philippines-Diliman | 5 | 86.60% |
| Dorothy Anne Ramos Angco | University of the Philippines-Diliman | 6 | 86.40% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of Santo Tomas | 1 | 83 | 97.59% |
| West Visayas State University - la Paz | 2 | 219 | 89.95% |
| Mindanao State University - Iligan Institute of Technology | 3 | 55 | 87.27% |
| Philippine Normal University | 4 | 213 | 84.51% |
| Saint Louis University | 5 | 72 | 83.33% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of the Philippines - los Baños | 1 | 54 | 96.30% |
| University of the Philippines-Diliman | 2 | 89 | 91.01% |
| Philippine Normal University | 3 | 759 | 88.80% |
| University of Santo Tomas | 4 | 247 | 88.26% |
| Xavier University | 5 | 67 | 85.07% |
| Philippine Normal University - Agusan | 6 | 152 | 81.58% |