March 2017
24,082 of 126,499 examinees passed (19.04%) the March 2017, released May 22, 2017. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 5,600 of 53,915 examinees passed (10.39%).
Teacher - Secondary: 18,482 of 72,584 examinees passed (25.46%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Samantha Christel Chua Gaerlan | De la Salle University-Manila | 1 | 90.60% |
| Angelique Garcia de Vera | University of the Philippines-Diliman | 2 | 90.20% |
| Jessel Mary Famor Pangandian | Mindanao State University - Iligan Institute of Technology | 3 | 89.60% |
| Vel Marie Cabaro Palisbo | Mindanao State University - Iligan Institute of Technology | 4 | 88.80% |
| Mark Joseph Macanim Timple | Western Mindanao State U - Pagadian City | 5 | 88.60% |
| Joy Marie Dinglasa Blasco | Mindanao State University - Iligan Institute of Technology | 6 | 88.40% |
| Ma Lea Reinyle Seño Lumitao | University of the Philippines-Diliman | 6 | 88.40% |
| Kathleen Crystyl Noquiao Longakit | Holy Cross of Davao College | 7 | 88.00% |
| Renelly Omamos Ortega | Mindanao State University - (Maigo Sat) | 7 | 88.00% |
| Princess Paras Pante | University of the Philippines-Diliman | 7 | 88.00% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Marian Kaye Fortinez Gallego | University of Mindanao - Davao City | 1 | 92.80% |
| Acejan Lascuña Jadie | De la Salle University - Dasmariñas | 2 | 92.60% |
| Allan Geoffrey Gonzalez Cruz | Ateneo de Manila University-Q.C. | 3 | 92.20% |
| Flabelle Bolivar Tan | University of Nueva Caceres | 3 | 92.20% |
| Nicko Layusa Tumala | Pamantasan ng Lungsod ng Valenzuela | 4 | 91.60% |
| Gerlie Tampos Albia | University of Mindanao - Digos College | 5 | 91.40% |
| Rosa Mae Asaytona Salazar | University of Mindanao - Davao City | 6 | 91.20% |
| Chrestine Bariquit Torrejos | University of Mindanao - Davao City | 6 | 91.20% |
| Leslae Kay Cataytay Mantilla | University of Mindanao - Davao City | 7 | 91.00% |
| Clarrise Gillian Perocho Amora | Holy Name University | 8 | 90.60% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of the Philippines-Diliman | 1 | 67 | 92.54% |
| University of Santo Tomas | 2 | 63 | 80.95% |