October 2022
120,863 of 231,002 examinees passed (52.32%) the October 2022, released December 16, 2022. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 49,783 of 91,468 examinees passed (54.43%).
Teacher - Secondary: 71,080 of 139,534 examinees passed (50.94%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Baby Patricia Tabamo Bensi | Cebu Normal University (Cebu State College) | 1 | 94.60% |
| Ma. Catherine Cauba | Cebu Normal University (Cebu State College) | 1 | 94.60% |
| Roljane Enriquez Manilag | Saint Francis Xavier College | 2 | 94.20% |
| Mark Paul Dumoran Nitafan | Ramon Magsaysay Memorial Colleges | 2 | 94.20% |
| Irish Mae Manulat Pacatang | La Salle University | 2 | 94.20% |
| Genevie Serrano Sontosidad | University of Southeastern Philippines - Tagum | 2 | 94.20% |
| Sweet Charey Lou Torregosa Mapindan | University of Southeastern Philippines - Tagum | 3 | 94.00% |
| Jayson Villorente Sta. Rosa | Polytechnic University of the Philippines - Unisan | 3 | 94.00% |
| Elaine Lopez Velasco | University of the Philippines-Diliman | 3 | 94.00% |
| Gelain Sarimos Litanon | Bukidnon State University | 4 | 93.80% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Jessiree Flores Pantilgan | University of Mindanao - Panabo | 1 | 94.60% |
| Eunice Tan Contreras | University of Asia & the Pacific-Pasig | 2 | 94.00% |
| Arianne Zeny Cantaluna Arienda | Holy Cross College of Sasa, Inc | 3 | 93.80% |
| Daryl Mark Dolor Jakosalem | St. Francis Xavier Seminary | 3 | 93.80% |
| Renniel Lacerna Monteagudo | Santa Cruz Institute | 3 | 93.80% |
| Neil Christian Daliva Sator | St. Francis Xavier Seminary | 3 | 93.80% |
| Jazel Santos Gayona | Far Eastern University-Manila | 4 | 93.60% |
| Lorenz Masajo Barro | University of Santo Tomas | 5 | 93.40% |
| Sheryl Casinginan Patiño | Mindanao State University - Iligan Institute of Technology | 5 | 93.40% |
| Wowie Deniega Booc | University of Mindanao - Digos College | 6 | 93.20% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| Philippine Normal University-Manila | 1 | 82 | 95.12% |
| Polytechnic University of the Philippines - Mulanay | 2 | 79 | 93.67% |
| University of Southeastern Philippines - Tagum | 3 | 119 | 93.28% |
| Polytechnic University of the Philippines-Main-Sta. Mesa | 4 | 89 | 93.26% |
| Laguna University - Sta Cruz, Laguna | 5 | 83 | 92.77% |
| University of Mindanao - Tagum | 6 | 67 | 91.04% |
| Compostela Valley State College - Maragusan Branch | 7 | 85 | 90.59% |
| Northern Bukidnon Comm. Coll.(Manolo Fort. Comm. Coll) | 8 | 146 | 90.41% |
| Negros Oriental State University (Cvpc) - Dumaguete | 9 | 120 | 90.00% |
| Compostela Valley State College - Main | 10 | 99 | 89.90% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of the Philippines - los Baños | 1 | 90 | 100.00% |
| University of the Philippines Visayas - Iloilo City Campus | 1 | 51 | 100.00% |
| University of the Philippines-Diliman | 2 | 135 | 97.04% |
| University of Santo Tomas | 3 | 134 | 97.01% |
| Baptist Bible Seminary & Institute | 4 | 59 | 94.92% |
| Stella Maris College-Quezon City | 5 | 55 | 94.55% |
| Ateneo de Davao University | 6 | 63 | 92.06% |
| Cavite State University - Silang Campus | 7 | 113 | 92.04% |
| Cavite State University - Imus | 8 | 111 | 87.39% |
| Cavite State University - Cavite City | 9 | 59 | 84.75% |
| Pamantasan ng Lungsod ng Valenzuela | 9 | 59 | 84.75% |
| De la Salle University - Dasmariñas | 10 | 77 | 84.42% |