March 2025 Licensure Examination for Professional Teachers
55,029 of 97,035 examinees passed (56.71%) the March 2025 Licensure Examination for Professional Teachers, released May 23, 2025. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 16,282 of 34,810 examinees passed (46.77%).
Teacher - Secondary: 38,747 of 62,225 examinees passed (62.27%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Jamaema Hiluano Mustapha | Mindanao State University - (Maigo Sat) | 1 | 94.60% |
| Raeiden Mohammad Pango | Mindanao State University - Iligan Institute of Technology | 1 | 94.60% |
| Nikhar Mae Besar Alegria | Mindanao State University - General Santos City | 2 | 94.20% |
| Lorijane Francis Magelon Santiago | Visayas State University - Baybay | 3 | 94.00% |
| Kyla Mae Enmel Gatab | Pamantasan ng Lungsod ng Maynila | 4 | 93.80% |
| Monica May Cruz Napod | Bicol University - Daraga | 4 | 93.80% |
| Nervin John Corminal Vicada | North Eastern Mindanao State U. - Main | 4 | 93.80% |
| Lorrea Ellaine Mercado Alcantara | Bulacan State University - Malolos | 5 | 93.60% |
| Revcyl Valderama Calanza | Mindanao State University - General Santos City | 5 | 93.60% |
| Percella Mae Conag | Far Eastern University-Manila | 5 | 93.60% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Jeanlyn Guinita Colipano | Cebu Technological University - Danao | 1 | 93.80% |
| Sofia Cueto Atienza | University of the Philippines-Diliman | 2 | 93.60% |
| Floyd Dumandan Bandalan | University of Mindanao - Tagum | 2 | 93.60% |
| Leejane Planas Cogollodo | University of Mindanao - Panabo | 2 | 93.60% |
| John Reynor Betito Pionilla | University of the Philippines - los Baños | 2 | 93.60% |
| Jemima Keziah Natividad Castro | Davao de Oro State College - Main | 3 | 93.40% |
| Irene Fe Cabual Navea | University of Mindanao - Tagum | 3 | 93.40% |
| Ma. Carmel Belardo Delada | Carlos C. Hilado Memorial State Univ. - Talisay | 4 | 93.20% |
| Jacob Duran Facultad | Philippine Normal University - Visayas | 4 | 93.20% |
| Stephanie Ruth Aposacas Ocampo | Samar State University (Samar S.P.C.) | 4 | 93.20% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| Bicol University - Daraga | 1 | 104 | 97.12% |
| Southern Luzon State University - Lucban (SLPC) | 2 | 133 | 90.98% |
| Pangasinan State University - Alaminos City | 3 | 100 | 89.00% |
| Pangasinan State University - Bayambang | 4 | 133 | 88.72% |
| Cebu Technological University - Main | 5 | 280 | 83.21% |
| Saint Francis Xavier College | 6 | 100 | 81.00% |
| Polytechnic University of the Philippines - Mulanay | 1 | 53 | 98.11% |
| Bicol University - Polangui | 2 | 62 | 96.77% |
| Iloilo Science & Tech. University(for W.V.C.S.T. - Main | 3 | 60 | 96.67% |
| Polytechnic University of the Philippines-Main-Sta. Mesa | 4 | 56 | 94.64% |
| Cavite State University (Don Severino Agr'l. Coll.) | 5 | 52 | 94.23% |
| Isabela State University - Cauayan | 6 | 87 | 91.95% |
| University of Antique - Sibalom | 7 | 61 | 91.80% |
| Mindanao State University - General Santos City | 8 | 90 | 91.11% |