March 2015
30,007 of 100,740 examinees passed (29.79%) the March 2015, released May 22, 2015. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 12,103 of 44,144 examinees passed (27.42%).
Teacher - Secondary: 17,904 of 56,596 examinees passed (31.63%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Vincent Atienza Isidro | University of the Philippines-Diliman | 1 | 90.40% |
| Cricelle Marie Baclagon del Mundo | University of the Philippines-Diliman | 2 | 88.20% |
| Ann Clarice Briones Fajardo | University of Asia & the Pacific-Pasig | 3 | 87.80% |
| Reina Angeli Catamin Tamayo | University of Baguio | 3 | 87.80% |
| Ian Kim Enriquez Bancaerin | Notre Dame of Dadiangas University, Inc | 4 | 87.60% |
| Femie Joy Alejo Tacdoy | Saint Louis University | 4 | 87.60% |
| Flora Mae Macabenta Batausa | Holy Name University | 5 | 87.40% |
| Jasmine Ison Dizon | University of the Philippines-Diliman | 5 | 87.40% |
| Doreen Dabasan Calo | University of Mindanao - Tagum | 6 | 87.20% |
| Mary Ann Jamago Madrona | Bohol Island State University - Tagbilaran | 6 | 87.20% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Herminigilda Cabrera Notario | North Valley College Foundation, Inc. | 1 | 91.40% |
| Mel Brian Daño Berida | University of the Philippines - Visayas - Tacloban City | 2 | 91.20% |
| Jefferson Egana Flores | Leyte Normal University | 3 | 90.00% |
| Christian Bernardo Manaloto | Miriam College | 3 | 90.00% |
| Jayrald Dalisay Socorro | University of Mindanao - Davao City | 3 | 90.00% |
| Melody Ramos Ebuetada | Southwestern University | 4 | 89.80% |
| James Peter Zambale Arellano | University of the Philippines-Diliman | 5 | 89.60% |
| Jason Maestre Madronero | Xavier University | 5 | 89.60% |
| Gerald Marquez Antonio | J. P. Sioson Colleges, Inc. | 6 | 89.40% |
| David Concepcion Desamito | University of the Philippines-Diliman | 6 | 89.40% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| De la Salle University-Manila | 1 | 32 | 100.00% |
| University of the Philippines-Diliman | 1 | 24 | 100.00% |
| Saint Louis University | 2 | 37 | 97.30% |
| Central Philippine University | 3 | 29 | 86.21% |
| Pamantasan ng Lungsod ng Valenzuela | 4 | 32 | 81.25% |
| Polytechnic University of the Philippines - Unisan | 5 | 21 | 80.95% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of the Philippines-Diliman | 1 | 63 | 95.24% |
| Saint Louis University | 2 | 155 | 90.32% |
| University of Santo Tomas | 3 | 64 | 89.06% |
| Xavier University | 4 | 89 | 86.52% |
| Philippine Normal University | 5 | 192 | 81.25% |