January 2022
20,811 of 38,150 examinees passed (54.55%) the January 2022, released March 11, 2022. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 8,737 of 15,696 examinees passed (55.66%).
Teacher - Secondary: 12,074 of 22,454 examinees passed (53.77%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Jenechielle Sambalod Lopoy | Saint Michael's College of Laguna | 1 | 93.80% |
| Lorelei Balatbat Aunario | University of the Philippines-Diliman | 2 | 92.60% |
| Jessica Angelee Ramos Baquiran | Pamantasan ng Lungsod ng Valenzuela | 3 | 92.20% |
| Thomas Jefferson Acayan Fernando | Pangasinan State University - Asingan | 3 | 92.20% |
| Jenny Grace San Juan Moreno | Partido State University - (Goa)Gao | 3 | 92.20% |
| Jonald de los Santos Traquiña | Southern Luzon State University - Polillo (SLPC) | 3 | 92.20% |
| Jekyll Bumarlong Almaden | Cebu Normal University (Cebu State College) | 4 | 92.00% |
| Ian Madero Calanog | Notre Dame Rvm College of Cotabato - Cotabato City | 4 | 92.00% |
| Krisha Mae Zabala Cuizon | University of Mindanao - Tagum | 4 | 92.00% |
| Regina Gabrielle Yuzon Torres | University of Santo Tomas | 5 | 91.80% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Lanvin Sean Bautista de los Santos | National Teacher's College | 1 | 92.80% |
| Aiby Abao Abala | University of Mindanao - Davao City | 2 | 92.60% |
| Vince William Almario Cabotaje | University of Caloocan City | 2 | 92.60% |
| Diane Asanza David | Colegio de San Gabriel Arcangel | 2 | 92.60% |
| Jhane Eyre Marie Garillo Olmedo | Leyte Normal University | 3 | 92.40% |
| Inah Angelique Cala Lauron | Cebu Institute of Technology - University | 4 | 92.00% |
| Jeric Jumantoc Ambrad | Bestlink College of the Philippines | 5 | 91.80% |
| Dexter Tutor Orzal | University of Southeastern Philippines - Davao City | 5 | 91.80% |
| Emegdio Malinao Cejano III | Cebu Normal University (Cebu State College) | 6 | 91.60% |
| Maria Jesusa Dela Guerra Diaz | Polytechnic University of the Philippines-Main-Sta. Mesa | 6 | 91.60% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| Mindanao State University - Marawi City | 1 | 95 | 90.53% |
| Bulacan State University - Sarmiento Campus | 2 | 72 | 81.94% |
| Bulacan State University - Malolos | 3 | 57 | 80.70% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| Cebu Normal University (Cebu State College) | 1 | 71 | 88.73% |
| University of Mindanao - Tagum | 2 | 78 | 88.46% |
| Batangas State University - Batangas City (Pbmit) | 3 | 56 | 85.71% |
| Southern Luzon State University - Lucban (SLPC) | 4 | 55 | 85.45% |
| Polytechnic University of the Philippines-Main-Sta. Mesa | 5 | 90 | 83.33% |
| Icct Colleges Foundation,Inc(Inst.of Creative Comp Tech Inc) | 6 | 55 | 81.82% |