January 2014
23,153 of 80,735 examinees passed (28.68%) the January 2014, released March 8, 2014. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 11,120 of 38,377 examinees passed (28.98%).
Teacher - Secondary: 12,033 of 42,358 examinees passed (28.41%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Daisy Buenaventura Reyes | Xavier University | 1 | 88.20% |
| Rachelle Anne Ramos Sindayen | University of the Philippines-Diliman | 2 | 88.00% |
| Angela Dianne Manangan Agustin | University of the Philippines-Diliman | 3 | 87.40% |
| Myrna Ricero de Castro | Saint Bridget's College | 4 | 87.20% |
| Shaunell Mary Yap Josol | Bukidnon State College - Malaybalay | 4 | 87.20% |
| Van Thaddeus Caro Cruz | University of the Philippines-Diliman | 5 | 87.00% |
| Marian Michelle Dela Merced Navales | University of the Philippines-Diliman | 5 | 87.00% |
| Pauly Mariz Tampon Recio | Cebu Normal University (Cebu State College) | 5 | 87.00% |
| Rica Alessandra de los Reyes Young | Cebu Technological University - Main | 5 | 87.00% |
| Joanne del Castillo Dacera | University of the Philippines-Diliman | 6 | 86.80% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Deidre Roldan Morales | University of the Philippines-Diliman | 1 | 88.40% |
| Eduard Aldabon Pagtulon-An | Central Mindanao University | 1 | 88.40% |
| Zarina Isla Villadolid | University of the Philippines-Diliman | 2 | 88.20% |
| Francis Dianne Monteza Lucido | Ateneo de Manila University-Q.C. | 3 | 88.00% |
| Marian Mie Arac Alimo-Ot | Central Philippine University | 4 | 87.60% |
| Ace Igaña Sandigan | De la Salle University-Manila | 4 | 87.60% |
| Ramon Batario Cristobal | Central Colleges of the Philippines | 5 | 87.20% |
| Kathleen Jereos Lantin | Ateneo de Manila University-Q.C. | 6 | 87.00% |
| Paul Christopher Young Cheng | Ateneo de Manila University-Q.C. | 7 | 86.80% |
| Jennifer Malaca Grecia | University of the Philippines-Diliman | 7 | 86.80% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| Saint Louis University | 1 | 129 | 93.80% |
| University of Santo Tomas | 2 | 56 | 89.29% |