February 2015 Physical and Occupational Therapist Licensure Examinations
466 of 853 examinees passed (54.63%) the February 2015 Physical and Occupational Therapist Licensure Examinations, released February 5, 2015. See the top-notchers, top performing schools and the list of passers.
Physical Therapist: 412 of 766 examinees passed (53.79%).
Occupational Therapist: 54 of 87 examinees passed (62.07%).
Physical Therapist top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Krizelle Lou Cabrigas Sampayan | Remedios T. Romualdez Medical Foundation | 1 | 85.80% |
| Jay Mar Sazon Bebita | Angeles University Foundation | 2 | 85.35% |
| Lianne Skye Codamon Quitzon | University of Santo Tomas | 3 | 84.25% |
| Gerald Wilzon Quan Wong | University of Perpetual Help System - Laguna | 4 | 84.05% |
| Derek Dale Ang Bayquen | Davao Doctors College, Inc. | 5 | 83.80% |
| Nicole Janine Rabutazo Gatillo | Silliman University | 5 | 83.80% |
| Luigi Gamayon Montoro | University of Santo Tomas | 6 | 83.35% |
| Maria Katrina Bermudo Mabansag | Angeles University Foundation | 7 | 83.15% |
| Dan Jade Jumagdao Trebucias | Manila Adventist College | 8 | 83.00% |
| Raizel Eunice Gautier Panisa | Silliman University | 9 | 82.95% |
Occupational Therapist top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Faula Anne Pena Bordon | University of the Philippines System | 1 | 81.20% |
| Yza Lennor Magtoto Hipolito | University of the Philippines System | 2 | 80.60% |
| John Kevin Labayani Espinar | University of Perpetual Help System - Laguna | 3 | 80.00% |
Physical Therapist: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of Santo Tomas | 1 | 17 | 94.12% |
| Silliman University | 2 | 16 | 87.50% |
| Far Eastern University-Nicanor Reyes Medical Foundation | 3 | 17 | 82.35% |
| Remedios T. Romualdez Medical Foundation | 4 | 30 | 80.00% |
Occupational Therapist: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of the Philippines System | 1 | 5 | 100.00% |
| University of Santo Tomas | 2 | 15 | 93.33% |
| Cebu Doctors' University | 3 | 9 | 88.89% |