August 2014
52,068 of 148,589 examinees passed (35.04%) the August 2014, released October 27, 2014. See the top-notchers, top performing schools and the list of passers.
Teacher - Elementary: 25,301 of 70,786 examinees passed (35.74%).
Teacher - Secondary: 26,767 of 77,803 examinees passed (34.40%).
Teacher - Elementary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Noralyn Fernandez Sacoco | Data Center College of the Philippines - Laoag City | 1 | 89.40% |
| Bayani Niñel Escoton | University of Southeastern Philippines - Tagum | 2 | 89.20% |
| Quennie Klaire Avila Elli | University of Saint la Salle | 3 | 88.80% |
| Jacqueline Borong Pono | University of San Carlos | 3 | 88.80% |
| Ethyl Mae Caballero Alagos | West Visayas State University - la Paz | 4 | 88.60% |
| Janice Gentile Alison | University of Negros Occidental - Recoletos | 4 | 88.60% |
| Aimae Reuyan Balbuena | University of Cebu in Lapulapu & Mandaue | 4 | 88.60% |
| Gee Rianne Brizo Pitogo | Cebu Normal University (Cebu State College) | 5 | 88.40% |
| Michri Deve Telo Tapao | Philippine Normal University | 5 | 88.40% |
| Sharamae Velasco Tuibeo | Catanduanes State University - Virac | 5 | 88.40% |
Teacher - Secondary top-notchers
| Name | School | Rank | Rating |
|---|---|---|---|
| Nixon Somblingo Balandra | Philippine Normal University - Cadiz City | 1 | 90.20% |
| Jose Dante Valenzuela Dela Merced | New Era University | 2 | 90.00% |
| Jemer Andoyo Alimbon | University of Mindanao - Tagum | 3 | 89.80% |
| Karl Laurenz Gonzaga Diamante | Colegio San Agustin - Bacolod City | 3 | 89.80% |
| Aldin Arbias Hernandez | University of Mindanao - Davao City | 4 | 89.40% |
| Lyndon Laborte Lazaro | Philippine Normal University - Isabela | 4 | 89.40% |
| Phylla Lynne June Gallego Magallanes | University of the Philippines Visayas - Iloilo City Campus | 4 | 89.40% |
| Ralph Duropan Remulta | University of Mindanao - Tagum | 4 | 89.40% |
| Arjean Dalay Banting | Far Eastern University-Manila | 5 | 89.20% |
| Analyn Rosales Dahunan | Bohol Island State University - Tagbilaran | 5 | 89.20% |
Teacher - Elementary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of Santo Tomas | 1 | 140 | 98.57% |
| Polytechnic University of the Philippines-Main-Sta. Mesa | 2 | 68 | 97.06% |
| West Visayas State University - la Paz | 3 | 208 | 96.15% |
| Bohol Island State University - Tagbilaran | 4 | 76 | 94.74% |
| Saint Louis University | 5 | 52 | 94.23% |
| Xavier University | 6 | 116 | 93.10% |
| Philippine Normal University | 7 | 294 | 91.84% |
| Cebu Technological University - Argao | 8 | 62 | 88.71% |
| University of Southeastern Philippines - Tagum | 9 | 104 | 85.58% |
| North Luzon Philippines State College - Candon | 10 | 61 | 85.25% |
| Mindanao State University - Iligan Institute of Technology | 11 | 78 | 80.77% |
| Limay Polytechnic College | 12 | 51 | 80.39% |
| Cebu Normal University (Cebu State College) | 13 | 368 | 80.16% |
Teacher - Secondary: top performing schools
| School | Rank | Examinees | Passing rate |
|---|---|---|---|
| University of the Philippines-Diliman | 1 | 72 | 93.06% |
| University of Santo Tomas | 2 | 150 | 89.33% |
| Philippine Normal University - Agusan | 3 | 194 | 88.66% |
| Philippine Normal University | 4 | 738 | 88.08% |
| City College of Calamba | 5 | 82 | 87.80% |
| Xavier University | 6 | 107 | 86.92% |
| Saint Louis University | 7 | 217 | 85.71% |
| University of Saint la Salle | 8 | 86 | 80.23% |
| Taguig City University | 9 | 50 | 80.00% |