Mining Engineer licensure exam
Every Mining Engineer licensure exam since 2010: 14 sittings, 2,635 examinees, 72.8% average passing rate. The latest sitting (October 23, 2026) passed 86.74% of 279 examinees. Top schools, top-notchers and trends.
Every sitting
| Exam | Examinees | Passed | Passing rate |
|---|---|---|---|
| Mining Engineer, October 23, 2026 | 279 | 242 | 86.74% |
| Mining Engineer, October 24, 2025 | 290 | 214 | 73.79% |
| Mining Engineer, November 29, 2024 | 365 | 259 | 70.96% |
| Mining Engineer, September 20, 2022 | 389 | 253 | 65.04% |
| Mining Engineer, August 9, 2019 | 375 | 310 | 82.67% |
| Mining Engineer, August 13, 2016 | 259 | 211 | 81.47% |
| Mining Engineer, August 17, 2015 | 214 | 173 | 80.84% |
| Mining Engineer, September 1, 2014 | 146 | 123 | 84.25% |
| Mining Engineer, August 16, 2013 | 141 | 117 | 82.98% |
| Mining Engineer, August 17, 2012 | 67 | 57 | 85.07% |
| Mining Engineer, August 19, 2011 | 45 | 32 | 71.11% |
| Mining Engineer, December 12, 2010 | 9 | 7 | 77.78% |
| Mining Engineer, August 23, 2010 | 30 | 15 | 50.00% |
| Mining Engineer, February 19, 2010 | 26 | 7 | 26.92% |
Schools with the most passers
| School | Examinees | Passed | Passing rate |
|---|---|---|---|
| Caraga State University - Butuan City | 431 | 318 | 73.78% |
| Saint Louis University | 418 | 302 | 72.25% |
| University of the Philippines-Diliman | 304 | 295 | 97.04% |
| Bicol University - Legazpi | 346 | 267 | 77.17% |
| Cebu Institute of Technology - University | 386 | 260 | 67.36% |
| University of Southeastern Philippines - Davao City | 223 | 198 | 88.79% |
| Saint Paul University - Surigao | 279 | 177 | 63.44% |
| Mindanao State University - Iligan Institute of Technology | 135 | 128 | 94.81% |
| Adamson University | 56 | 42 | 75.00% |
| Palawan State University - P. Princesa | 37 | 26 | 70.27% |